Mandatory Disclosures
A. General Information
| Sr No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KDK International School |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PINCODE | Beside Telephone Exchange ,Bhimadevi Temple Road ,Bhiwapur,Dist Nagpur |
| 5 | PRINCIPAL NAME & QUALIFICATION | Keerthi Nair MA, BED |
| 6 | SCHOOL EMAIL ID | kdkinternationalschool@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE) | 07106-299781 ,9511601895 |
B. Documents & Information
| Sr No | Documents & Information | Details |
|---|---|---|
| 1 | Deputy Director School Permision ZP School Permission |
Click Here To View Click Here To View |
| 2 | RTE Recognition Certificate | Click Here To View |
| 3 | Building safety certificate | Click Here To View |
| 4 | Society Registration Certificate | Click Here To View |
| 5 | Drinking Water and Sanitary Certificate | Click Here To View |
| 6 | Land Certificate | Click Here To View |
| 7 | Fire Safety Certificate | Click Here To View |
| 8 | Built up Area Certificate | Click Here To View |
| 9 | Drinking water test report | Click Here To View |
| 10 | Self Certification | Click Here To View |
| 11 | Annexure IX | Click Here To View |
C. Results & Academics
| Sr No | Documents & Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here To View |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here To View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here To View |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here To View |
| 4 | LIST OF BOOKS | Click Here To View |
D. Staff ( Teaching)
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERSPGTTGT
PRT |
|
| 3 | TEACHER-SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. .SCHOOL INFRASTRUCTURE
| Sr No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQ. MTRS) | 1250 SQ MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS) | 20 CLASSROOMS , 48 SQ MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS) | 7 LABORATORIES . 54 SQ MTRS |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | URINA – 22, TOILET 9 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | https://youtu.be/44C12KYkAyE?feature=shared |